Products
- Engine Parts[4]
- Other Auto Parts[1]
- Other Auto Engine Parts[6]
- Crank Mechanism[6]
- Automotive & Motorcycle Parts Agent[6]
- Engine Assembly[6]
- Other Motorcycle Parts[3]
- Valve Train[6]
- Engine Mounts[1]
- Motorcycle Crank Mechanism[1]
- Universal Joints[6]
- Lubrication System[4]
- Cooling System[2]
- Gearboxes[5]
Contact Us
- Contact Person : Mr. Sintai Taoman
- Company Name : Wenzhou Sintai Machinery Parts Co., Ltd.
- Tel : 86-577-25602760,25612760
- Fax : 86-577-25602960,25602762 Address: TANTXI INDUSTRIAL ZONE, TANTXIA TOWN, WENZHOU Zip: 325204 Country/Region: China (Mainland) Province/State: Zhejiang City: Wenzhou
- Address : Zhejiang,Wenzhou,TANTXI INDUSTRIAL ZONE, TANTXIA TOWN, WENZHOU
- Country/Region : China
- Zip : 325204
Product Detailed
Related Categories:Universal Joints
Related Product Searches:universal joint , u-joint , cross-joint for TOYOTA GUT21,High Quality,universal joint, cross joint,GUM87
univesal joint , u-joint , cross-joint for GUM87
1.Excellent quality and reasonable price
2.small order accepted
Related Product Searches:universal joint , u-joint , cross-joint for TOYOTA GUT21,High Quality,universal joint, cross joint,GUM87
univesal joint , u-joint , cross-joint Ffor TOYOTA GUT211.material:20Cr or 20CrMnTi2.surface hardness:58-64HRC3.inner hardness:20Cr:25-45HRC ; 20Cr MnTi:33-48HRC
4.excellent quality with reasonable price
5samll order accepeted
MITSUBISHI | GMB.NO | FIG | ORIGINAL NO | KOYO.NO | MATSUBA NO. | D m/m | O m/m | L m/m | N.WEIGHT | G.WEIGHT | |
GUM71 | G4 | 14501-27000 | M44135 | UJ610 | 44.00 | 129.00 | 2500 | 2900 | |||
GUM72 | A4 | 13518-22000 | M36104 | UJ613 | 36.00 | 140.00 | 1000 | 1200 | |||
GUM73 | A1 | GPW18697 | S2792 | UJ620 | 27.00 | 81.75 | 480 | 540 | |||
GUM75 | A4 | MB-000154 | 31.75 | 102.00 | 770 | 850 | |||||
GUM76 | A1 | 13018-21200 | M2578A | UJ614 | 25.01 | 77.80 | 500 | 570 | |||
GUM77 | A3 | ST-0008 | S2765 | UJ617 | 27.00 | 63.50 | 470 | 540 | |||
GUM78 | A3 | ST-0003 | UJ619 | 25.00 | 63.80 | 275 | 340 | ||||
GUM79 | A3 | ST-00024 | M2564 | UJ616 | 25.00 | 63.80 | 275 | 340 | |||
GUM80 | H4 | 12018-01110 | M46142 | UJ612 | 46.00 | 142.00 | 2300 | 2650 | |||
GUM81 | A3 | MB-000345 | S2765 | UJ625 | 25.00 | 63.80 | 275 | 340 | |||
GUM82 | A4 | 13501-11010 | M38104 | UJ624 | 38.00 | 104.00 | 1320 | 1500 | |||
GUM83 | G3 | 12019-10000 | UJ626 | 52.00 | 153.80 | 3950 | 4300 | ||||
GUM84 | H3 | 18435-51700 | UJ623 | 26.00 | 68.00 | 310 | 380 | ||||
GUM85 | D0 | MB000300 | 22.06 | 64.50 | 250 | 320 | |||||
GUM86 | A4 | MT047756 | M2978 | UJ615 | 28.50 | 77.90 | 500 | 570 | |||
GUM87 | A4 | MB000119 | UJ627 | 30.00 | 78.10 | 560 | 620 | ||||
GUM88 | A0 | MB00076(0080) | 25.00 | 76.80 | 405 | 450 | |||||
GUM89 | A1 | 22.06 | 67.50 | 280 | 350 | ||||||
GUM90 | H4 | 17801-06001 | UJ629 | 46.00 | 148.00 | 2300 | 2650 | ||||
GUM91 | A1 | MB000948 | 25.00 | 76.80 | 500 | 570 | |||||
GUM92 | A3 | MB000697 | 20.02 | 54.00 | 180 | 230 | |||||
GUM93 | B2 | MB000267 | 30.00 | 600 | 650 | ||||||
GUM94 | A4 | MC999960 | 40.00 | 55.10 | 112.00 | 1.2 | 1.45 | ||||
GUM95 | B0 | 91271-08200 | 22.00 | 265 | 305 | ||||||
GUM96 | H4 | MC998476 | 52.00 | 37.30 | 170.00 | 4000 | 4350 | ||||
GUM97 | A4 | MC998680 | 44.00 | 131.00 | 1990 | 2340 | |||||
GUM98 | A4 | MC825215 | 49.00 | 154.65 | |||||||
GUM99 | A4 | MR165561 | 30.00 | 71.10 |
universal joint , u-joint , cross-joint for TOYOTA GUT21